Â
1.Novel and resonable design,particular configuration,light,and open and close quickly.
2.Small operative moment,operation easily,laboursaving and skilful.Use suitable material to satisfy low,middle,high different temperature medium and corrosive medium etc.
3.It can exchange sealed component,antisepsis,reliable hermetiacal capacity and seal in double direction with zero leakage.
4.Hermerical material aging resistant,antisepsis,and long service life etc.
Main Specification Performance.
Â
Nominal Diameter | DN(mm) | 50~2000 | ||
Nominal Pressure | PN(Mpa) | 0.6 | 1.0 | 1.6 |
Test Pressure(Mpa) | Shell test | 0.9 | 1.5 | 2.4 |
Seal test | 0.66 | 1.1 | 1.76 | |
Applicable Medium | Air,water,Sewage,Steam,Coal Gas,Oil.,etc. | |||
Driving Mode | Manual,Worm gear,Pneumatic,Electric |
Main Parts Material.
Â
Part Name | Material |
Body | Cast iron,Ductile iron,Cast steel,Stainless steel |
Disc | Ductile iron,Cast steel,Stainless steel and other material |
Seal ring | NBR,PTFE,EPDM.,etc |
Stem | 2Cr13,Stainless steel |
Packing | PTFE,Flexible graphite |
 Main External Dimensions.

Â
DN | L | D1 | D | Z-d | H | Ho | A | B |
50 | 43 | 125 | 165 | 4-18 | 63 | 315 | 180 | 65 |
65 | 46 | 145 | 185 | 4-18 | 70 | 330 | 180 | 65 |
80 | 46 | 160 | 200 | 8-18 | 83 | 390 | 245 | 72 |
100 | 52 | 180 | 220 | 8-18 | 105 | 431 | 245 | 72 |
125 | 56 | 210 | 250 | 8-18 | 115 | 455 | 245 | 72 |
150 | 56 | 240 | 285 | 8-22 | 137 | 626 | 355 | 93 |
200 | 60 | 295 | 340 | 8-22 | 164 | 720 | 350 | 93 |
250 | 68 | 350 | 395 | 12-22 | 206 | 800 | 550 | 350 |
300 | 78 | 400 | 445 | 12-22 | 230 | 860 | 600 | 350 |
350 | 78 | 460 | 505 | 16-22 | 248 | 883 | 600 | 350 |
400 | 102 | 515 | 565 | 16-26 | 289 | 972 | 600 | 350 |
450 | 114 | 565 | 615 | 20-26 | 320 | 1043 | 750 | 380 |
500 | 127 | 620 | 670 | 20-26 | 343 | 1098 | 750 | 380 |
600 | 154 | 725 | 780 | 20-30 | 413 | 1236 | 750 | 380 |
700 | 165 | 840 | 895 | 24-30 | 478 | 1431 | 750 | 380 |
800 | 190 | 950 | 1015 | 24-33 | 525 | 1488 | 750 | 380 |
Â
1.Novel and resonable design,particular configuration,light,and open and close quickly.
2.Small operative moment,operation easily,laboursaving and skilful.Use suitable material to satisfy low,middle,high different temperature medium and corrosive medium etc.
3.It can exchange sealed component,antisepsis,reliable hermetiacal capacity and seal in double direction with zero leakage.
4.Hermerical material aging resistant,antisepsis,and long service life etc.
Main Specification Performance.
Â
Nominal Diameter | DN(mm) | 50~2000 | ||
Nominal Pressure | PN(Mpa) | 0.6 | 1.0 | 1.6 |
Test Pressure(Mpa) | Shell test | 0.9 | 1.5 | 2.4 |
Seal test | 0.66 | 1.1 | 1.76 | |
Applicable Medium | Air,water,Sewage,Steam,Coal Gas,Oil.,etc. | |||
Driving Mode | Manual,Worm gear,Pneumatic,Electric |
Main Parts Material.
Â
Part Name | Material |
Body | Cast iron,Ductile iron,Cast steel,Stainless steel |
Disc | Ductile iron,Cast steel,Stainless steel and other material |
Seal ring | NBR,PTFE,EPDM.,etc |
Stem | 2Cr13,Stainless steel |
Packing | PTFE,Flexible graphite |
 Main External Dimensions.

Â
DN | L | D1 | D | Z-d | H | Ho | A | B |
50 | 43 | 125 | 165 | 4-18 | 63 | 315 | 180 | 65 |
65 | 46 | 145 | 185 | 4-18 | 70 | 330 | 180 | 65 |
80 | 46 | 160 | 200 | 8-18 | 83 | 390 | 245 | 72 |
100 | 52 | 180 | 220 | 8-18 | 105 | 431 | 245 | 72 |
125 | 56 | 210 | 250 | 8-18 | 115 | 455 | 245 | 72 |
150 | 56 | 240 | 285 | 8-22 | 137 | 626 | 355 | 93 |
200 | 60 | 295 | 340 | 8-22 | 164 | 720 | 350 | 93 |
250 | 68 | 350 | 395 | 12-22 | 206 | 800 | 550 | 350 |
300 | 78 | 400 | 445 | 12-22 | 230 | 860 | 600 | 350 |
350 | 78 | 460 | 505 | 16-22 | 248 | 883 | 600 | 350 |
400 | 102 | 515 | 565 | 16-26 | 289 | 972 | 600 | 350 |
450 | 114 | 565 | 615 | 20-26 | 320 | 1043 | 750 | 380 |
500 | 127 | 620 | 670 | 20-26 | 343 | 1098 | 750 | 380 |
600 | 154 | 725 | 780 | 20-30 | 413 | 1236 | 750 | 380 |
700 | 165 | 840 | 895 | 24-30 | 478 | 1431 | 750 | 380 |
800 | 190 | 950 | 1015 | 24-33 | 525 | 1488 | 750 | 380 |
Tungsten is a rare high melting point metal, which can improve the high temperature hardness of steel. Tungsten is a silver-white metal with a shape similar to steel. Tungsten has a high melting point, low vapor pressure, and low evaporation rate. The chemical properties of tungsten are very stable. It does not react with air and water at room temperature. When not heated, any concentration of hydrochloric acid, sulfuric acid, nitric acid, hydrofluoric acid and aqua regia will not work on tungsten. When the temperature rises to 80°-100 At °C, among the above-mentioned acids, except for hydrofluoric acid, other acids have weak effects on tungsten. At room temperature, tungsten can be quickly dissolved in the mixed acid of hydrofluoric acid and concentrated nitric acid, but it does not work in alkaline solution. In the presence of air, molten alkali can oxidize tungsten to tungstate. In the presence of oxidants (NaNO3, NaNO2, KClO3, PbO2), the reaction to generate tungstate is more violent. It can combine with oxygen, fluorine, chlorine, bromine, iodine, carbon, nitrogen, sulfur, etc. at high temperature, but not with hydrogen.
Tungsten Scrap,Metal Tungsten Scrap,Tungsten Carbide Scrap,High Purity Tungsten Scrap
Jiangsu Lucky Metal Materials Co., Ltd. , https://www.luckymetalmoly.com