12*0.75 IEC Rvv Round Cable for Elevator Equipment

Lift Mechanism: Telescoping Lift
Use of Occasions: Indoor Type
Guide Rail: T Guide
Trademark: Ostar
Origin: China
HS Code: 84313100
Lift Mechanism: Telescoping Lift
Use of Occasions: Indoor Type
Guide Rail: T Guide
Trademark: Ostar
Origin: China
HS Code: 84313100
IEC RVV Round Cable
Feature:
1. PVC isolation, PVC sheath
2. Rated voltage: 300/500VAC, 450/750VAC
3. Rated temperature: 70ºC
Cores Cores*Section (m2) Structure of Core Thickness of Isolation (mm) Thickness of Sheath (mm) Reference Outer Diameter (mm)
6 6*0.75 6*24/0.20 0.4 0.8 8.05
6 6*1 6*32/0.20 0.6 1.0 9.95
6 6*1.5 6*48/0.20 0.7 1.1 11.5
6 6*2.5 6*77/0.20 0.8 1.2 13.5
7 7*0.75 7*24/0.20 0.4 0.8 8.05
7 7*1 7*32/0.20 0.6 1.1 9.95
7 7*1.5 7*48/0.20 0.7 1.2 11.5
8 8*0.75 8*24/0.20 0.4 1.0 9.06
8 8*1 8*32/0.20 0.6 1.2 11.10
8 8*1.5 8*48/0.20 0.7 1.2 12.64
10 10*0.75 10*24/0.20 0.4 1.0 10.50
10 10*1 10*32/0.20 0.6 1.2 12.94
12 12*0.75 12*24/0.20 0.4 1.2 11.32
12 12*1 12*32/0.20 0.6 1.2 13.33
15 15*0.75 15*24/0.20 0.4 1.2 12.38
15 15*1 15*32/0.20 0.6 1.2 14.74
16 16*0.75 16*24/0.20 0.4 1.2 12.38
16 16*1 16*32/0.20 0.6 1.2 14.74
19 19*0.75 19*24/0.20 0.4 1.2 13.0
19 19*1 19*32/0.20 0.6 1.2 15.50
20 20*0.75 20*24/0.20 0.4 1.2 13.30
20 20*1 20*32/0.20 0.6 1.2 15.88
24 24*0.75 24*24/0.20 0.4 1.2 15.04
24 24*1 24*32/0.20 0.6 1.2 18.04
25 25*0.75 25*24/0.20 0.4 1.2 15.36
25 25*1 25*32/0.20 0.6 1.2 18.46
30 30*0.75 30*24/0.20 0.4 1.4 16.34
30 30*1 30*32/0.20 0.6 1.4 19.55
37 37*0.75 37*24/0.20 0.4 1.4 17.54
37 37*1 37*32/0.20 0.6 1.4 21.04
40 40*0.75 40*24/0.20 0.4 1.4 19.60
40 40*1 40*32/0.20 0.6 1.4 23.60
41 41*0.75 41*24/0.20 0.4 1.4 19.60
41 41*1 41*32/0.20 0.6 1.4 23.60

IEC RVV Round Elevator Cable
Feature:
1. PVC isolation, PVC sheath
2. Rated voltage: 300/500VAC, 450/750VAC
3. Rated temperature: 70ºC
4. With one PE wire of 2 mm2
Cores Cores*Section (m2) Structure of Core Thickness of Isolation (mm) Thickness of Sheath (mm) Reference of Outer Diameter (mm)
3 2*0.75+1*2 2*24/0.20+1*64/0.20 0.4 1.0 7.30
4 3*0.75+1*2 3*24/0.20+1*64/0.20 0.4 1.0 7.70
5 4*0.75+1*2 4*24/0.20+1*64/0.20 0.4 1.0 8.30
6 5*0.75+1*2 5*24/0.20+1*64/0.20 0.4 1.0 9.20
7 6*0.75+1*2 6*24/0.20+1*64/0.20 0.4 1.0 9.20
8 7*0.75+1*2 7*24/0.20+1*64/0.20 0.4 1.2 9.60
12 11*0.75+1*2 11*24/0.20+1*64/0.20 0.4 1.2 12.0
13 12*0.75+1*2 12*24/0.20+1*64/0.20 0.4 1.2 12.0
19 18*0.75+1*2 18*24/0.20+1*64/0.20 0.4 1.2 13.74
20 19*0.75+1*2 19*24/0.20+1*64/0.20 0.4 1.2 14.60
25 24*0.75+1*2 24*24/0.20+1*64/0.20 0.4 1.4 15.80
30 29*0.75+1*2 29*24/0.20+1*64/0.20 0.4 1.4 16.70
37 36*0.75+1*2 36*24/0.20+1*64/0.20 0.4 1.4 18.30

WHY CHOOSE US?
Save Cost: we will combine the best cost-effective products for customer service.
Save Time: well-educated sales team will provide professional pre-sale and after-sale service.
Trail Order Available: even one piece can be ordered from OSTAR with a competitive price, it would be very helpful for your business.
Worry Free: experienced engineers can help you with design solution, mechanical drawing and technical support.

 
FAQ
Q1: What is the lead time of round cable?
Our lead time is within 20 working days upon receipt of down payment and confirmed technical documents. 
Q2: What is your payment term?
Our payment term is 30% down payment by T/T in advance and balance payment paid before shipment.
Q3: Do you have any certificate for your products?
Yes, we have ISO and CE certificate for spare parts.
IEC RVV Round Cable
Feature:
1. PVC isolation, PVC sheath
2. Rated voltage: 300/500VAC, 450/750VAC
3. Rated temperature: 70ºC
Cores Cores*Section (m2) Structure of Core Thickness of Isolation (mm) Thickness of Sheath (mm) Reference Outer Diameter (mm)
6 6*0.75 6*24/0.20 0.4 0.8 8.05
6 6*1 6*32/0.20 0.6 1.0 9.95
6 6*1.5 6*48/0.20 0.7 1.1 11.5
6 6*2.5 6*77/0.20 0.8 1.2 13.5
7 7*0.75 7*24/0.20 0.4 0.8 8.05
7 7*1 7*32/0.20 0.6 1.1 9.95
7 7*1.5 7*48/0.20 0.7 1.2 11.5
8 8*0.75 8*24/0.20 0.4 1.0 9.06
8 8*1 8*32/0.20 0.6 1.2 11.10
8 8*1.5 8*48/0.20 0.7 1.2 12.64
10 10*0.75 10*24/0.20 0.4 1.0 10.50
10 10*1 10*32/0.20 0.6 1.2 12.94
12 12*0.75 12*24/0.20 0.4 1.2 11.32
12 12*1 12*32/0.20 0.6 1.2 13.33
15 15*0.75 15*24/0.20 0.4 1.2 12.38
15 15*1 15*32/0.20 0.6 1.2 14.74
16 16*0.75 16*24/0.20 0.4 1.2 12.38
16 16*1 16*32/0.20 0.6 1.2 14.74
19 19*0.75 19*24/0.20 0.4 1.2 13.0
Drive Shaft

Here you can find the related products in Drive Shaft, we are professional manufacturer of Drive Shaft Manufacturer, Car Drive Shaft, Front Drive Shaft,Axle Drive Shaft, Rear Drive Shaft. We focused on international export product development, production and sales. We have improved quality control processes of Drive Shaft to ensure each export qualified product.
If you want to know more about the products in Drive Shaft, please click the product details to view parameters, models, pictures, prices and other information about Drive Shaft Manufacturer, Car Drive Shaft, Front Drive Shaft,Axle Drive Shaft, Rear Drive Shaft.
Whatever you are a group or individual, we will do our best to provide you with accurate and comprehensive message about Drive Shaft!

Drive Shaft Repair,Drive Shaft Shop,Front Drive Shaft,Drive Shaft Axle

Guangzhou Taixin Auto parts Trading Co., Ltd. , https://www.taixinautoparts.com